✨ New Arrivals Just Dropped!Explore
15.02 Carat Pear Shape Natural Diamond
15.02 Carat Pear Shape Natural Diamond
| Lab | GIA |
| Certificate No. | 5192517401 |
| Carat | 15.02 |
| Shape | Pear |
| Color | F |
| Clarity | SI1 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Very Good |
| Fluorescence | Medium |
| Measurement | 22.74x13.96x7.99 |
| Table | 60.0 |
| Depth | 57.2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


15.02 Carat Pear Shape Natural Diamond
15.02 Carat Pear Shape Natural Diamond
15.02 Carat Pear Shape Natural Diamond
| Lab | GIA |
| Certificate No. | 5192517401 |
| Carat | 15.02 |
| Shape | Pear |
| Color | F |
| Clarity | SI1 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Very Good |
| Fluorescence | Medium |
| Measurement | 22.74x13.96x7.99 |
| Table | 60.0 |
| Depth | 57.2 |
$1,320,289.42
15.02 Carat Pear Shape Natural Diamond—
$1,320,289.42
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
15.02 Carat Pear Shape Natural Diamond
| Lab | GIA |
| Certificate No. | 5192517401 |
| Carat | 15.02 |
| Shape | Pear |
| Color | F |
| Clarity | SI1 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Very Good |
| Fluorescence | Medium |
| Measurement | 22.74x13.96x7.99 |
| Table | 60.0 |
| Depth | 57.2 |























