✨ New Arrivals Just Dropped!Explore
2.04 Carat Pear Shape Lab Grown Diamond
2.04 Carat Pear Shape Lab Grown Diamond
| Lab | GIA |
| Certificate No. | 2507781471 |
| Carat | 2.04 |
| Shape | Pear |
| Color | D |
| Clarity | VVS1 |
| Cut | Excellent |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 11.65x7.05x4.3 |
| Table | 59.0 |
| Depth | 61.0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

2.04 Carat Pear Shape Lab Grown Diamond
2.04 Carat Pear Shape Lab Grown Diamond
2.04 Carat Pear Shape Lab Grown Diamond
| Lab | GIA |
| Certificate No. | 2507781471 |
| Carat | 2.04 |
| Shape | Pear |
| Color | D |
| Clarity | VVS1 |
| Cut | Excellent |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 11.65x7.05x4.3 |
| Table | 59.0 |
| Depth | 61.0 |
$1,114.44
2.04 Carat Pear Shape Lab Grown Diamond—
$1,114.44
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
2.04 Carat Pear Shape Lab Grown Diamond
| Lab | GIA |
| Certificate No. | 2507781471 |
| Carat | 2.04 |
| Shape | Pear |
| Color | D |
| Clarity | VVS1 |
| Cut | Excellent |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 11.65x7.05x4.3 |
| Table | 59.0 |
| Depth | 61.0 |























