3-Krappenfassung With 0.36 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 7506868728 | 2467535667 |
| Carat | 0.18 | 0.18 |
| Shape | Round | Round |
| Color | D | D |
| Clarity | SI2 | SI2 |
| Cut | Excellent | Excellent |
| Polish | Very Good | Very Good |
| Symmetry | Very Good | Very Good |
| Fluorescence | Medium | None |
| Measurement | 3.67x3.65x2.22 | 3.68x3.7x2.21 |
| Table | 59.0 | 59.0 |
| Depth | 60.6 | 59.8 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

3-Krappenfassung With 0.36 Karat Brillant Form Naturdiamant
3-Krappenfassung With 0.36 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 7506868728 | 2467535667 |
| Carat | 0.18 | 0.18 |
| Shape | Round | Round |
| Color | D | D |
| Clarity | SI2 | SI2 |
| Cut | Excellent | Excellent |
| Polish | Very Good | Very Good |
| Symmetry | Very Good | Very Good |
| Fluorescence | Medium | None |
| Measurement | 3.67x3.65x2.22 | 3.68x3.7x2.21 |
| Table | 59.0 | 59.0 |
| Depth | 60.6 | 59.8 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 7506868728 | 2467535667 |
| Carat | 0.18 | 0.18 |
| Shape | Round | Round |
| Color | D | D |
| Clarity | SI2 | SI2 |
| Cut | Excellent | Excellent |
| Polish | Very Good | Very Good |
| Symmetry | Very Good | Very Good |
| Fluorescence | Medium | None |
| Measurement | 3.67x3.65x2.22 | 3.68x3.7x2.21 |
| Table | 59.0 | 59.0 |
| Depth | 60.6 | 59.8 |











