3-Krappenfassung With 0.49 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 6532809717 | 1545345640 |
| Carat | 0.24 | 0.25 |
| Shape | Round | Round |
| Color | D | D |
| Clarity | VVS2 | VVS2 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | Faint |
| Measurement | 4.06x4.07x2.42 | 4.11x4.09x2.48 |
| Table | 60.0 | 60.0 |
| Depth | 59.5 | 60.4 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

3-Krappenfassung With 0.49 Karat Brillant Form Naturdiamant
3-Krappenfassung With 0.49 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 6532809717 | 1545345640 |
| Carat | 0.24 | 0.25 |
| Shape | Round | Round |
| Color | D | D |
| Clarity | VVS2 | VVS2 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | Faint |
| Measurement | 4.06x4.07x2.42 | 4.11x4.09x2.48 |
| Table | 60.0 | 60.0 |
| Depth | 59.5 | 60.4 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 6532809717 | 1545345640 |
| Carat | 0.24 | 0.25 |
| Shape | Round | Round |
| Color | D | D |
| Clarity | VVS2 | VVS2 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | Faint |
| Measurement | 4.06x4.07x2.42 | 4.11x4.09x2.48 |
| Table | 60.0 | 60.0 |
| Depth | 59.5 | 60.4 |











