4-Krappenfassung With 0.36 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 5433689247 | 2424848268 |
| Carat | 0.18 | 0.18 |
| Shape | Round | Round |
| Color | D | D |
| Clarity | SI2 | SI2 |
| Cut | Excellent | Excellent |
| Polish | Very Good | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | Medium | Strong |
| Measurement | 3.61x3.59x2.27 | 3.65x3.63x2.27 |
| Table | 57.0 | 57.0 |
| Depth | 62.9 | 62.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

4-Krappenfassung With 0.36 Karat Brillant Form Naturdiamant
4-Krappenfassung With 0.36 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 5433689247 | 2424848268 |
| Carat | 0.18 | 0.18 |
| Shape | Round | Round |
| Color | D | D |
| Clarity | SI2 | SI2 |
| Cut | Excellent | Excellent |
| Polish | Very Good | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | Medium | Strong |
| Measurement | 3.61x3.59x2.27 | 3.65x3.63x2.27 |
| Table | 57.0 | 57.0 |
| Depth | 62.9 | 62.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 5433689247 | 2424848268 |
| Carat | 0.18 | 0.18 |
| Shape | Round | Round |
| Color | D | D |
| Clarity | SI2 | SI2 |
| Cut | Excellent | Excellent |
| Polish | Very Good | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | Medium | Strong |
| Measurement | 3.61x3.59x2.27 | 3.65x3.63x2.27 |
| Table | 57.0 | 57.0 |
| Depth | 62.9 | 62.5 |











