4-Krappenfassung With 0.38 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | HRD | GIA |
| Certificate No. | 250000087782 | 7531062373 |
| Carat | 0.19 | 0.19 |
| Shape | Round | Round |
| Color | E | E |
| Clarity | SI1 | SI1 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | Faint |
| Measurement | 3.74x3.72x2.24 | 3.73x3.76x2.23 |
| Table | 59.0 | 59.0 |
| Depth | 60.0 | 59.4 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

4-Krappenfassung With 0.38 Karat Brillant Form Naturdiamant
4-Krappenfassung With 0.38 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | HRD | GIA |
| Certificate No. | 250000087782 | 7531062373 |
| Carat | 0.19 | 0.19 |
| Shape | Round | Round |
| Color | E | E |
| Clarity | SI1 | SI1 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | Faint |
| Measurement | 3.74x3.72x2.24 | 3.73x3.76x2.23 |
| Table | 59.0 | 59.0 |
| Depth | 60.0 | 59.4 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Diamond 1 | Diamond 2 | |
| Lab | HRD | GIA |
| Certificate No. | 250000087782 | 7531062373 |
| Carat | 0.19 | 0.19 |
| Shape | Round | Round |
| Color | E | E |
| Clarity | SI1 | SI1 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | Faint |
| Measurement | 3.74x3.72x2.24 | 3.73x3.76x2.23 |
| Table | 59.0 | 59.0 |
| Depth | 60.0 | 59.4 |











