4-Krappenfassung With 0.53 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 1533594327 | 1535656767 |
| Carat | 0.26 | 0.27 |
| Shape | Round | Round |
| Color | G | G |
| Clarity | VVS2 | VVS2 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | Faint | None |
| Measurement | 4.14x4.12x2.51 | 4.16x4.14x2.6 |
| Table | 58.0 | 58.0 |
| Depth | 60.7 | 62.6 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

4-Krappenfassung With 0.53 Karat Brillant Form Naturdiamant
4-Krappenfassung With 0.53 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 1533594327 | 1535656767 |
| Carat | 0.26 | 0.27 |
| Shape | Round | Round |
| Color | G | G |
| Clarity | VVS2 | VVS2 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | Faint | None |
| Measurement | 4.14x4.12x2.51 | 4.16x4.14x2.6 |
| Table | 58.0 | 58.0 |
| Depth | 60.7 | 62.6 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 1533594327 | 1535656767 |
| Carat | 0.26 | 0.27 |
| Shape | Round | Round |
| Color | G | G |
| Clarity | VVS2 | VVS2 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | Faint | None |
| Measurement | 4.14x4.12x2.51 | 4.16x4.14x2.6 |
| Table | 58.0 | 58.0 |
| Depth | 60.7 | 62.6 |











