4-Krappenfassung With 0.93 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 2516804834 | 2497901335 |
| Carat | 0.46 | 0.47 |
| Shape | Round | Round |
| Color | D | D |
| Clarity | VVS2 | VVS2 |
| Cut | Very Good | Very Good |
| Polish | Excellent | Excellent |
| Symmetry | Very Good | Very Good |
| Fluorescence | Strong | None |
| Measurement | 4.81x4.86x3.11 | 4.83x4.87x3.14 |
| Table | 57.0 | 57.0 |
| Depth | 64.3 | 64.7 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

4-Krappenfassung With 0.93 Karat Brillant Form Naturdiamant
4-Krappenfassung With 0.93 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 2516804834 | 2497901335 |
| Carat | 0.46 | 0.47 |
| Shape | Round | Round |
| Color | D | D |
| Clarity | VVS2 | VVS2 |
| Cut | Very Good | Very Good |
| Polish | Excellent | Excellent |
| Symmetry | Very Good | Very Good |
| Fluorescence | Strong | None |
| Measurement | 4.81x4.86x3.11 | 4.83x4.87x3.14 |
| Table | 57.0 | 57.0 |
| Depth | 64.3 | 64.7 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 2516804834 | 2497901335 |
| Carat | 0.46 | 0.47 |
| Shape | Round | Round |
| Color | D | D |
| Clarity | VVS2 | VVS2 |
| Cut | Very Good | Very Good |
| Polish | Excellent | Excellent |
| Symmetry | Very Good | Very Good |
| Fluorescence | Strong | None |
| Measurement | 4.81x4.86x3.11 | 4.83x4.87x3.14 |
| Table | 57.0 | 57.0 |
| Depth | 64.3 | 64.7 |











