4-Krappenfassung With 1.00 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 6521003331 | 7511488811 |
| Carat | 0.5 | 0.5 |
| Shape | Round | Round |
| Color | F | F |
| Clarity | VS1 | VS1 |
| Cut | Very Good | Very Good |
| Polish | Excellent | Excellent |
| Symmetry | Very Good | Very Good |
| Fluorescence | None | None |
| Measurement | 4.96x4.9x3.2 | 4.96x4.92x3.18 |
| Table | 57.0 | 57.0 |
| Depth | 64.8 | 64.4 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

4-Krappenfassung With 1.00 Karat Brillant Form Naturdiamant
4-Krappenfassung With 1.00 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 6521003331 | 7511488811 |
| Carat | 0.5 | 0.5 |
| Shape | Round | Round |
| Color | F | F |
| Clarity | VS1 | VS1 |
| Cut | Very Good | Very Good |
| Polish | Excellent | Excellent |
| Symmetry | Very Good | Very Good |
| Fluorescence | None | None |
| Measurement | 4.96x4.9x3.2 | 4.96x4.92x3.18 |
| Table | 57.0 | 57.0 |
| Depth | 64.8 | 64.4 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 6521003331 | 7511488811 |
| Carat | 0.5 | 0.5 |
| Shape | Round | Round |
| Color | F | F |
| Clarity | VS1 | VS1 |
| Cut | Very Good | Very Good |
| Polish | Excellent | Excellent |
| Symmetry | Very Good | Very Good |
| Fluorescence | None | None |
| Measurement | 4.96x4.9x3.2 | 4.96x4.92x3.18 |
| Table | 57.0 | 57.0 |
| Depth | 64.8 | 64.4 |











