4-Krappenfassung With 1.00 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 724533837 | 727536766 |
| Carat | 0.5 | 0.5 |
| Shape | Round | Round |
| Color | G | G |
| Clarity | VS1 | VS1 |
| Cut | Very Good | Very Good |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 4.97x5.01x3.19 | 4.96x4.97x3.18 |
| Table | 59.0 | 59.0 |
| Depth | 63.8 | 64.1 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

4-Krappenfassung With 1.00 Karat Brillant Form Naturdiamant
4-Krappenfassung With 1.00 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 724533837 | 727536766 |
| Carat | 0.5 | 0.5 |
| Shape | Round | Round |
| Color | G | G |
| Clarity | VS1 | VS1 |
| Cut | Very Good | Very Good |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 4.97x5.01x3.19 | 4.96x4.97x3.18 |
| Table | 59.0 | 59.0 |
| Depth | 63.8 | 64.1 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 724533837 | 727536766 |
| Carat | 0.5 | 0.5 |
| Shape | Round | Round |
| Color | G | G |
| Clarity | VS1 | VS1 |
| Cut | Very Good | Very Good |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 4.97x5.01x3.19 | 4.96x4.97x3.18 |
| Table | 59.0 | 59.0 |
| Depth | 63.8 | 64.1 |











