4-Krappenfassung With 1.00 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 2537957645 | 6532591899 |
| Carat | 0.5 | 0.5 |
| Shape | Round | Round |
| Color | F | F |
| Clarity | VVS1 | VVS1 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 5.03x5.08x3.16 | 5.11x5.07x3.16 |
| Table | 57.0 | 57.0 |
| Depth | 62.6 | 62.1 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

4-Krappenfassung With 1.00 Karat Brillant Form Naturdiamant
4-Krappenfassung With 1.00 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 2537957645 | 6532591899 |
| Carat | 0.5 | 0.5 |
| Shape | Round | Round |
| Color | F | F |
| Clarity | VVS1 | VVS1 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 5.03x5.08x3.16 | 5.11x5.07x3.16 |
| Table | 57.0 | 57.0 |
| Depth | 62.6 | 62.1 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 2537957645 | 6532591899 |
| Carat | 0.5 | 0.5 |
| Shape | Round | Round |
| Color | F | F |
| Clarity | VVS1 | VVS1 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 5.03x5.08x3.16 | 5.11x5.07x3.16 |
| Table | 57.0 | 57.0 |
| Depth | 62.6 | 62.1 |











