5-Krappenfassung With 0.36 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 709519870 | 709519886 |
| Carat | 0.18 | 0.18 |
| Shape | Round | Round |
| Color | E | E |
| Clarity | VVS1 | VVS1 |
| Cut | Very Good | Very Good |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 3.6x3.56x2.25 | 3.58x3.55x2.29 |
| Table | 60.0 | 60.0 |
| Depth | 62.9 | 64.2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

5-Krappenfassung With 0.36 Karat Brillant Form Naturdiamant
5-Krappenfassung With 0.36 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 709519870 | 709519886 |
| Carat | 0.18 | 0.18 |
| Shape | Round | Round |
| Color | E | E |
| Clarity | VVS1 | VVS1 |
| Cut | Very Good | Very Good |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 3.6x3.56x2.25 | 3.58x3.55x2.29 |
| Table | 60.0 | 60.0 |
| Depth | 62.9 | 64.2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 709519870 | 709519886 |
| Carat | 0.18 | 0.18 |
| Shape | Round | Round |
| Color | E | E |
| Clarity | VVS1 | VVS1 |
| Cut | Very Good | Very Good |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 3.6x3.56x2.25 | 3.58x3.55x2.29 |
| Table | 60.0 | 60.0 |
| Depth | 62.9 | 64.2 |











