5-Krappenfassung With 0.61 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 1539642963 | 7548349935 |
| Carat | 0.3 | 0.31 |
| Shape | Round | Round |
| Color | F | F |
| Clarity | VVS2 | VVS2 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 4.35x4.32x2.66 | 4.38x4.36x2.67 |
| Table | 58.0 | 58.0 |
| Depth | 61.2 | 61.0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

5-Krappenfassung With 0.61 Karat Brillant Form Naturdiamant
5-Krappenfassung With 0.61 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 1539642963 | 7548349935 |
| Carat | 0.3 | 0.31 |
| Shape | Round | Round |
| Color | F | F |
| Clarity | VVS2 | VVS2 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 4.35x4.32x2.66 | 4.38x4.36x2.67 |
| Table | 58.0 | 58.0 |
| Depth | 61.2 | 61.0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 1539642963 | 7548349935 |
| Carat | 0.3 | 0.31 |
| Shape | Round | Round |
| Color | F | F |
| Clarity | VVS2 | VVS2 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 4.35x4.32x2.66 | 4.38x4.36x2.67 |
| Table | 58.0 | 58.0 |
| Depth | 61.2 | 61.0 |











