5-Krappenfassung With 1.00 Karat Brillant Form Labordiamant
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 717502035 | 733538977 |
| Carat | 0.5 | 0.5 |
| Shape | Round | Round |
| Color | D | D |
| Clarity | IF | IF |
| Cut | Ideal | Ideal |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 5.09x5.13x3.1 | 5.14x5.17x3.11 |
| Table | 58.0 | 58.0 |
| Depth | 42.5 | 42.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

5-Krappenfassung With 1.00 Karat Brillant Form Labordiamant
5-Krappenfassung With 1.00 Karat Brillant Form Labordiamant
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 717502035 | 733538977 |
| Carat | 0.5 | 0.5 |
| Shape | Round | Round |
| Color | D | D |
| Clarity | IF | IF |
| Cut | Ideal | Ideal |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 5.09x5.13x3.1 | 5.14x5.17x3.11 |
| Table | 58.0 | 58.0 |
| Depth | 42.5 | 42.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 717502035 | 733538977 |
| Carat | 0.5 | 0.5 |
| Shape | Round | Round |
| Color | D | D |
| Clarity | IF | IF |
| Cut | Ideal | Ideal |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 5.09x5.13x3.1 | 5.14x5.17x3.11 |
| Table | 58.0 | 58.0 |
| Depth | 42.5 | 42.5 |











