5-Krappenfassung With 1.00 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 7533750862 | 7512525948 |
| Carat | 0.5 | 0.5 |
| Shape | Round | Round |
| Color | E | E |
| Clarity | VVS1 | VVS1 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | Faint | Medium |
| Measurement | 5.06x5.05x3.14 | 5.1x5.08x3.17 |
| Table | 57.0 | 57.0 |
| Depth | 62.2 | 62.2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


5-Krappenfassung With 1.00 Karat Brillant Form Naturdiamant
5-Krappenfassung With 1.00 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 7533750862 | 7512525948 |
| Carat | 0.5 | 0.5 |
| Shape | Round | Round |
| Color | E | E |
| Clarity | VVS1 | VVS1 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | Faint | Medium |
| Measurement | 5.06x5.05x3.14 | 5.1x5.08x3.17 |
| Table | 57.0 | 57.0 |
| Depth | 62.2 | 62.2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 7533750862 | 7512525948 |
| Carat | 0.5 | 0.5 |
| Shape | Round | Round |
| Color | E | E |
| Clarity | VVS1 | VVS1 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | Faint | Medium |
| Measurement | 5.06x5.05x3.14 | 5.1x5.08x3.17 |
| Table | 57.0 | 57.0 |
| Depth | 62.2 | 62.2 |











