6-Krappenfassung With 0.57 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 2506703284 | 6237431482 |
| Carat | 0.29 | 0.28 |
| Shape | Round | Round |
| Color | ||
| Clarity | VVS2 | VVS2 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 3.97x4.02x2.56 | 3.74x3.76x3.0 |
| Table | 57.0 | 57.0 |
| Depth | 61.5 | 61.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

6-Krappenfassung With 0.57 Karat Brillant Form Naturdiamant
6-Krappenfassung With 0.57 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 2506703284 | 6237431482 |
| Carat | 0.29 | 0.28 |
| Shape | Round | Round |
| Color | ||
| Clarity | VVS2 | VVS2 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 3.97x4.02x2.56 | 3.74x3.76x3.0 |
| Table | 57.0 | 57.0 |
| Depth | 61.5 | 61.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 2506703284 | 6237431482 |
| Carat | 0.29 | 0.28 |
| Shape | Round | Round |
| Color | ||
| Clarity | VVS2 | VVS2 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 3.97x4.02x2.56 | 3.74x3.76x3.0 |
| Table | 57.0 | 57.0 |
| Depth | 61.5 | 61.5 |











