6-Krappenfassung With 0.60 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 719527780 | 687513961 |
| Carat | 0.3 | 0.3 |
| Shape | Round | Round |
| Color | G | G |
| Clarity | SI2 | SI2 |
| Cut | Very Good | Very Good |
| Polish | Excellent | Very Good |
| Symmetry | Excellent | Very Good |
| Fluorescence | None | None |
| Measurement | 4.29x4.3x2.57 | 4.24x4.26x2.6 |
| Table | 64.0 | 64.0 |
| Depth | 59.8 | 61.2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

6-Krappenfassung With 0.60 Karat Brillant Form Naturdiamant
6-Krappenfassung With 0.60 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 719527780 | 687513961 |
| Carat | 0.3 | 0.3 |
| Shape | Round | Round |
| Color | G | G |
| Clarity | SI2 | SI2 |
| Cut | Very Good | Very Good |
| Polish | Excellent | Very Good |
| Symmetry | Excellent | Very Good |
| Fluorescence | None | None |
| Measurement | 4.29x4.3x2.57 | 4.24x4.26x2.6 |
| Table | 64.0 | 64.0 |
| Depth | 59.8 | 61.2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 719527780 | 687513961 |
| Carat | 0.3 | 0.3 |
| Shape | Round | Round |
| Color | G | G |
| Clarity | SI2 | SI2 |
| Cut | Very Good | Very Good |
| Polish | Excellent | Very Good |
| Symmetry | Excellent | Very Good |
| Fluorescence | None | None |
| Measurement | 4.29x4.3x2.57 | 4.24x4.26x2.6 |
| Table | 64.0 | 64.0 |
| Depth | 59.8 | 61.2 |











