✨ New Arrivals Just Dropped!Explore
Copenhagen With 0.3 Karat Herz Form Naturdiamant
Copenhagen With 0.3 Karat Herz Form Naturdiamant
| Lab | GIA |
| Certificate No. | 7538260325 |
| Carat | 0.3 |
| Shape | Heart |
| Color | E |
| Clarity | VVS2 |
| Cut | Very Good |
| Polish | Very Good |
| Symmetry | Very Good |
| Fluorescence | Medium |
| Measurement | 4.13x4.72x2.64 |
| Table | 58.0 |
| Depth | 55.9 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Copenhagen With 0.3 Karat Herz Form Naturdiamant
Copenhagen With 0.3 Karat Herz Form Naturdiamant
Copenhagen With 0.3 Karat Herz Form Naturdiamant
| Lab | GIA |
| Certificate No. | 7538260325 |
| Carat | 0.3 |
| Shape | Heart |
| Color | E |
| Clarity | VVS2 |
| Cut | Very Good |
| Polish | Very Good |
| Symmetry | Very Good |
| Fluorescence | Medium |
| Measurement | 4.13x4.72x2.64 |
| Table | 58.0 |
| Depth | 55.9 |
$1,782.05
Copenhagen With 0.3 Karat Herz Form Naturdiamant—
$1,782.05
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Copenhagen With 0.3 Karat Herz Form Naturdiamant
| Lab | GIA |
| Certificate No. | 7538260325 |
| Carat | 0.3 |
| Shape | Heart |
| Color | E |
| Clarity | VVS2 |
| Cut | Very Good |
| Polish | Very Good |
| Symmetry | Very Good |
| Fluorescence | Medium |
| Measurement | 4.13x4.72x2.64 |
| Table | 58.0 |
| Depth | 55.9 |























