Zargenfassung With 0.38 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 2427204578 | 2488242858 |
| Carat | 0.19 | 0.19 |
| Shape | Round | Round |
| Color | D | D |
| Clarity | SI2 | SI2 |
| Cut | Very Good | Very Good |
| Polish | Good | Good |
| Symmetry | Excellent | Very Good |
| Fluorescence | Medium | None |
| Measurement | 3.74x3.72x2.25 | 3.66x3.68x2.29 |
| Table | 58.0 | 58.0 |
| Depth | 60.3 | 62.4 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Zargenfassung With 0.38 Karat Brillant Form Naturdiamant
Zargenfassung With 0.38 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 2427204578 | 2488242858 |
| Carat | 0.19 | 0.19 |
| Shape | Round | Round |
| Color | D | D |
| Clarity | SI2 | SI2 |
| Cut | Very Good | Very Good |
| Polish | Good | Good |
| Symmetry | Excellent | Very Good |
| Fluorescence | Medium | None |
| Measurement | 3.74x3.72x2.25 | 3.66x3.68x2.29 |
| Table | 58.0 | 58.0 |
| Depth | 60.3 | 62.4 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 2427204578 | 2488242858 |
| Carat | 0.19 | 0.19 |
| Shape | Round | Round |
| Color | D | D |
| Clarity | SI2 | SI2 |
| Cut | Very Good | Very Good |
| Polish | Good | Good |
| Symmetry | Excellent | Very Good |
| Fluorescence | Medium | None |
| Measurement | 3.74x3.72x2.25 | 3.66x3.68x2.29 |
| Table | 58.0 | 58.0 |
| Depth | 60.3 | 62.4 |











