réglage à 5 griffes With 0.67 Carat Brillant Formulaire Diamant de laboratoire
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 637467172 | 688507095 |
| Carat | 0.33 | 0.34 |
| Shape | Round | Round |
| Color | E | E |
| Clarity | VVS2 | VVS2 |
| Cut | Ideal | Ideal |
| Polish | Very Good | Very Good |
| Symmetry | Very Good | Very Good |
| Fluorescence | None | None |
| Measurement | 4.43x4.4x2.72 | 4.46x4.49x2.73 |
| Table | 58.0 | 58.0 |
| Depth | 61.6 | 61.0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

réglage à 5 griffes With 0.67 Carat Brillant Formulaire Diamant de laboratoire
réglage à 5 griffes With 0.67 Carat Brillant Formulaire Diamant de laboratoire
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 637467172 | 688507095 |
| Carat | 0.33 | 0.34 |
| Shape | Round | Round |
| Color | E | E |
| Clarity | VVS2 | VVS2 |
| Cut | Ideal | Ideal |
| Polish | Very Good | Very Good |
| Symmetry | Very Good | Very Good |
| Fluorescence | None | None |
| Measurement | 4.43x4.4x2.72 | 4.46x4.49x2.73 |
| Table | 58.0 | 58.0 |
| Depth | 61.6 | 61.0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Diamond 1 | Diamond 2 | |
| Lab | IGI | IGI |
| Certificate No. | 637467172 | 688507095 |
| Carat | 0.33 | 0.34 |
| Shape | Round | Round |
| Color | E | E |
| Clarity | VVS2 | VVS2 |
| Cut | Ideal | Ideal |
| Polish | Very Good | Very Good |
| Symmetry | Very Good | Very Good |
| Fluorescence | None | None |
| Measurement | 4.43x4.4x2.72 | 4.46x4.49x2.73 |
| Table | 58.0 | 58.0 |
| Depth | 61.6 | 61.0 |











