Zargenfassung mit 0.7 karat Brillant Form Labordiamant
| Lab | GIA |
| Certificate No. | 1509618298 |
| Carat | 0.7 |
| Shape | Round |
| Color | I |
| Clarity | SI1 |
| Cut | Excellent |
| Polish | Very Good |
| Symmetry | Excellent |
| Fluorescence | Faint |
| Measurement | 5.74x5.76x3.46 |
| Table | 59.0 |
| Depth | 60.1 |
| Product ID | 9707658740053 |
| Setting ID | 49984058294613 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Zargenfassung mit 0.7 karat Brillant Form Labordiamant
Zargenfassung mit 0.7 karat Brillant Form Labordiamant
| Lab | GIA |
| Certificate No. | 1509618298 |
| Carat | 0.7 |
| Shape | Round |
| Color | I |
| Clarity | SI1 |
| Cut | Excellent |
| Polish | Very Good |
| Symmetry | Excellent |
| Fluorescence | Faint |
| Measurement | 5.74x5.76x3.46 |
| Table | 59.0 |
| Depth | 60.1 |
| Product ID | 9707658740053 |
| Setting ID | 49984058294613 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Lab | GIA |
| Certificate No. | 1509618298 |
| Carat | 0.7 |
| Shape | Round |
| Color | I |
| Clarity | SI1 |
| Cut | Excellent |
| Polish | Very Good |
| Symmetry | Excellent |
| Fluorescence | Faint |
| Measurement | 5.74x5.76x3.46 |
| Table | 59.0 |
| Depth | 60.1 |
| Product ID | 9707658740053 |
| Setting ID | 49984058294613 |










