Zargenfassung With 0.37 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | IGI | GIA |
| Certificate No. | 726575524 | 2536533485 |
| Carat | 0.19 | 0.18 |
| Shape | Round | Round |
| Color | F | F |
| Clarity | VS2 | VS2 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 3.65x3.62x2.29 | 3.64x3.63x2.26 |
| Table | 58.0 | 58.0 |
| Depth | 63.1 | 62.2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Zargenfassung With 0.37 Karat Brillant Form Naturdiamant
Zargenfassung With 0.37 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | IGI | GIA |
| Certificate No. | 726575524 | 2536533485 |
| Carat | 0.19 | 0.18 |
| Shape | Round | Round |
| Color | F | F |
| Clarity | VS2 | VS2 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 3.65x3.62x2.29 | 3.64x3.63x2.26 |
| Table | 58.0 | 58.0 |
| Depth | 63.1 | 62.2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Diamond 1 | Diamond 2 | |
| Lab | IGI | GIA |
| Certificate No. | 726575524 | 2536533485 |
| Carat | 0.19 | 0.18 |
| Shape | Round | Round |
| Color | F | F |
| Clarity | VS2 | VS2 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | None | None |
| Measurement | 3.65x3.62x2.29 | 3.64x3.63x2.26 |
| Table | 58.0 | 58.0 |
| Depth | 63.1 | 62.2 |











