Zargenfassung With 0.44 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 6535500819 | 1539502824 |
| Carat | 0.22 | 0.22 |
| Shape | Round | Round |
| Color | F | F |
| Clarity | VVS2 | VVS2 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | Faint | Faint |
| Measurement | 3.89x3.9x2.41 | 3.85x3.88x2.38 |
| Table | 59.0 | 59.0 |
| Depth | 61.8 | 61.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Zargenfassung With 0.44 Karat Brillant Form Naturdiamant
Zargenfassung With 0.44 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 6535500819 | 1539502824 |
| Carat | 0.22 | 0.22 |
| Shape | Round | Round |
| Color | F | F |
| Clarity | VVS2 | VVS2 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | Faint | Faint |
| Measurement | 3.89x3.9x2.41 | 3.85x3.88x2.38 |
| Table | 59.0 | 59.0 |
| Depth | 61.8 | 61.5 |
Original: $1,802.11
-70%$1,802.11
$540.63Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 6535500819 | 1539502824 |
| Carat | 0.22 | 0.22 |
| Shape | Round | Round |
| Color | F | F |
| Clarity | VVS2 | VVS2 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | Faint | Faint |
| Measurement | 3.89x3.9x2.41 | 3.85x3.88x2.38 |
| Table | 59.0 | 59.0 |
| Depth | 61.8 | 61.5 |











