Zargenfassung With 0.61 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 2524448021 | 6522139594 |
| Carat | 0.31 | 0.3 |
| Shape | Round | Round |
| Color | E | E |
| Clarity | SI1 | SI1 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | Medium | Strong |
| Measurement | 4.43x4.4x2.65 | 4.31x4.3x2.63 |
| Table | 59.0 | 59.0 |
| Depth | 59.9 | 61.1 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Zargenfassung With 0.61 Karat Brillant Form Naturdiamant
Zargenfassung With 0.61 Karat Brillant Form Naturdiamant
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 2524448021 | 6522139594 |
| Carat | 0.31 | 0.3 |
| Shape | Round | Round |
| Color | E | E |
| Clarity | SI1 | SI1 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | Medium | Strong |
| Measurement | 4.43x4.4x2.65 | 4.31x4.3x2.63 |
| Table | 59.0 | 59.0 |
| Depth | 59.9 | 61.1 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Diamond 1 | Diamond 2 | |
| Lab | GIA | GIA |
| Certificate No. | 2524448021 | 6522139594 |
| Carat | 0.31 | 0.3 |
| Shape | Round | Round |
| Color | E | E |
| Clarity | SI1 | SI1 |
| Cut | Excellent | Excellent |
| Polish | Excellent | Excellent |
| Symmetry | Excellent | Excellent |
| Fluorescence | Medium | Strong |
| Measurement | 4.43x4.4x2.65 | 4.31x4.3x2.63 |
| Table | 59.0 | 59.0 |
| Depth | 59.9 | 61.1 |











