4-Krappenfassung mit 0.18 karat Navette Form Naturdiamant
| Lab | GIA |
| Certificate No. | 7523877042 |
| Carat | 0.18 |
| Shape | Marquise |
| Color | E |
| Clarity | SI1 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Very Good |
| Fluorescence | Faint |
| Measurement | 5.89x2.91x1.81 |
| Table | 54.0 |
| Depth | 62.2 |
| Product ID | 9707658641749 |
| Setting ID | 50004899856725 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

4-Krappenfassung mit 0.18 karat Navette Form Naturdiamant
4-Krappenfassung mit 0.18 karat Navette Form Naturdiamant
| Lab | GIA |
| Certificate No. | 7523877042 |
| Carat | 0.18 |
| Shape | Marquise |
| Color | E |
| Clarity | SI1 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Very Good |
| Fluorescence | Faint |
| Measurement | 5.89x2.91x1.81 |
| Table | 54.0 |
| Depth | 62.2 |
| Product ID | 9707658641749 |
| Setting ID | 50004899856725 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Lab | GIA |
| Certificate No. | 7523877042 |
| Carat | 0.18 |
| Shape | Marquise |
| Color | E |
| Clarity | SI1 |
| Cut | NA |
| Polish | Excellent |
| Symmetry | Very Good |
| Fluorescence | Faint |
| Measurement | 5.89x2.91x1.81 |
| Table | 54.0 |
| Depth | 62.2 |
| Product ID | 9707658641749 |
| Setting ID | 50004899856725 |











