✨ New Arrivals Just Dropped!Explore
4-Krappenfassung mit 0.37 karat Brillant Form Naturdiamant
4-Krappenfassung mit 0.37 karat Brillant Form Naturdiamant
| Lab | GIA |
| Certificate No. | 1518765051 |
| Carat | 0.37 |
| Shape | Round |
| Color | F |
| Clarity | VVS2 |
| Cut | Excellent |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | Faint |
| Measurement | 4.6x4.61x2.87 |
| Table | 57.0 |
| Depth | 62.3 |
| Product ID | 9707658641749 |
| Setting ID | 49984057803093 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

4-Krappenfassung mit 0.37 karat Brillant Form Naturdiamant
4-Krappenfassung mit 0.37 karat Brillant Form Naturdiamant
4-Krappenfassung mit 0.37 karat Brillant Form Naturdiamant
| Lab | GIA |
| Certificate No. | 1518765051 |
| Carat | 0.37 |
| Shape | Round |
| Color | F |
| Clarity | VVS2 |
| Cut | Excellent |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | Faint |
| Measurement | 4.6x4.61x2.87 |
| Table | 57.0 |
| Depth | 62.3 |
| Product ID | 9707658641749 |
| Setting ID | 49984057803093 |
$1,166.62
4-Krappenfassung mit 0.37 karat Brillant Form Naturdiamant—
$1,166.62
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
4-Krappenfassung mit 0.37 karat Brillant Form Naturdiamant
| Lab | GIA |
| Certificate No. | 1518765051 |
| Carat | 0.37 |
| Shape | Round |
| Color | F |
| Clarity | VVS2 |
| Cut | Excellent |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | Faint |
| Measurement | 4.6x4.61x2.87 |
| Table | 57.0 |
| Depth | 62.3 |
| Product ID | 9707658641749 |
| Setting ID | 49984057803093 |











