Zargenfassung mit 0.51 karat Brillant Form Naturdiamant
| Lab | GIA |
| Certificate No. | 5523318897 |
| Carat | 0.51 |
| Shape | Round |
| Color | E |
| Clarity | IF |
| Cut | Excellent |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 5.21x5.19x3.14 |
| Table | 60.0 |
| Depth | 60.4 |
| Product ID | 9707658740053 |
| Setting ID | 49984058229077 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Zargenfassung mit 0.51 karat Brillant Form Naturdiamant
Zargenfassung mit 0.51 karat Brillant Form Naturdiamant
| Lab | GIA |
| Certificate No. | 5523318897 |
| Carat | 0.51 |
| Shape | Round |
| Color | E |
| Clarity | IF |
| Cut | Excellent |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 5.21x5.19x3.14 |
| Table | 60.0 |
| Depth | 60.4 |
| Product ID | 9707658740053 |
| Setting ID | 49984058229077 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Lab | GIA |
| Certificate No. | 5523318897 |
| Carat | 0.51 |
| Shape | Round |
| Color | E |
| Clarity | IF |
| Cut | Excellent |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurement | 5.21x5.19x3.14 |
| Table | 60.0 |
| Depth | 60.4 |
| Product ID | 9707658740053 |
| Setting ID | 49984058229077 |











